<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gastonfigueroa.com</title>
	<atom:link href="http://gastonfigueroa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gastonfigueroa.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 16:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Building a Design Community (in Eugene)</title>
		<link>http://gastonfigueroa.com/2012/03/eugene-interactive/</link>
		<comments>http://gastonfigueroa.com/2012/03/eugene-interactive/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:03:46 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[eugene interactive]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[eugene ixd]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[prototyping]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1253</guid>
		<description><![CDATA[For the past 3 years, I’ve been trying to connect with other web and interactive designers in Eugene. I did not have much success in finding people who were into that sort of thing. I would meet developers and artists &#8230; <a href="http://gastonfigueroa.com/2012/03/eugene-interactive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://gastonfigueroa.com/wp-content/uploads/2012/03/eug-ixd1.png" alt="Eugene Ixd" title="Eugene Ixd" width="541" height="270" class="alignleft size-full wp-image-1273" style="margin-left: -41px;"/></p>

<p>For the past 3 years, I’ve been trying to connect with other web and interactive designers in Eugene. I did not have much success in finding people who were into that sort of thing. I would meet developers and artists but I couldn’t find designers who cared about user experience and the craft of the things we build. I was looking for the type of designer who obsessed about details and was proud of their work. The design communities in Portland, Austin, and New York, and the work that came out of that active, creative environment made me jealous. I considered moving to one those towns but a timely job offer kept me in Eugene.</p>

<p>After several months of toying with the idea of organizing something to get designers together, I joined forces with <a href="http://twitter.com/jamesmadson">James Madson</a> to co-organize <a href="http://www.meetup.com/Eugene-Interactive/">Eugene Interactive</a>. After meeting James, I also met several Eugene designers who share our design interests and love the craft. The problem isn&#8217;t that Eugene lacks talented designers but that there has never been a community to bring them together. I’m hoping Eugene IXD will help with that.</p>

<p>We had our <a href="http://www.meetup.com/Eugene-Interactive/events/51128252/">first meeting</a> last week and I’m very happy with the way it turned out. We also learned some lessons for future meetings. I’m very excited about this group and what we can offer each other and the possibilities for future collaboration. This may be the first step to put Eugene designers on the map.</p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2012/03/eugene-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settings Dropdown</title>
		<link>http://gastonfigueroa.com/2012/03/settings-dropdown/</link>
		<comments>http://gastonfigueroa.com/2012/03/settings-dropdown/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:23:17 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[dribbble]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[dropdown]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1244</guid>
		<description><![CDATA[This is a litte dropdown menu I designed in Photoshop last weekend. You can grab the PSD here is you would like to use it.]]></description>
			<content:encoded><![CDATA[<p>This is a litte dropdown menu I designed in Photoshop last weekend. You can grab the PSD <a href="http://dribbble.com/shots/446353-Settings-Dropdown">here</a> is you would like to use it.</p>

<p><img src="http://gastonfigueroa.com/wp-content/uploads/2012/03/settings-dropdown.png" alt="Settings Dropdown" title="Settings Dropdown" width="400" height="300" class="alignleft size-full wp-image-1250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2012/03/settings-dropdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forms UI Kit</title>
		<link>http://gastonfigueroa.com/2012/02/forms-ui-kit/</link>
		<comments>http://gastonfigueroa.com/2012/02/forms-ui-kit/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:48:09 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[freebie]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[ui kit]]></category>
		<category><![CDATA[web forms]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1224</guid>
		<description><![CDATA[Here&#8217;s a Web Form UI Kit I worked on over the weekend. I wanted to experiment with recording the whole process and I ended with a 1 minute time-lapse video. Feel free to download the kit and use it on &#8230; <a href="http://gastonfigueroa.com/2012/02/forms-ui-kit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a Web Form UI Kit I worked on over the weekend. I wanted to experiment with recording the whole process and I ended with a 1 minute time-lapse video. Feel free to <a href="http://play.gastonfigueroa.com/form-ui-kit-1/form-elements-ui-kit.zip" title="Web Form UI Kit" target="_blank">download the kit</a> and use it on any of your projects.</p>

<p><img src="http://gastonfigueroa.com/wp-content/uploads/2012/02/form-elements-ui-kit-full.png" alt="" title="Web Form UI Kit" width="500" class="alignleft size-full wp-image-1231" /></p>

<p><a href="http://play.gastonfigueroa.com/form-ui-kit-1/form-elements-ui-kit.zip" title="Web Form UI Kit" target="_blank">Download</a></p>

<iframe width="500" height="254" src="http://www.youtube.com/embed/rTxIpqnQeAY" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2012/02/forms-ui-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drafted</title>
		<link>http://gastonfigueroa.com/2012/02/drafted/</link>
		<comments>http://gastonfigueroa.com/2012/02/drafted/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:56:49 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[dribbble]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1210</guid>
		<description><![CDATA[I'm finally on <a href="http://dribbble.com" title="Dribbble" target="_blank">Dribbble</a> thanks to the awesome <a href="http://twitter.com/jamesmadson" title="James Madson" target="_blank">James Madson</a> who drafted me a couple days ago. <a href="http://gastonfigueroa.com/2012/02/drafted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally on <a href="http://dribbble.com" title="Dribbble" target="_blank">Dribbble</a> thanks to the awesome <a href="http://twitter.com/jamesmadson" title="James Madson" target="_blank">James Madson</a> who drafted me a couple days ago.</p>

<p><a href="http://dribbble.com/shots/409890-Thank-You" title="My first Dribbble shot" target="_blank">Here&#8217;s my first shot:</a></p>

<p><img alt="Thank You." src="http://dribbble.com/system/users/43798/screenshots/409890/thanks-for-draft.jpg" title="My first Dribbble shot" class="alignnone" width="400" height="300"/></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2012/02/drafted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31 things</title>
		<link>http://gastonfigueroa.com/2012/01/31-things/</link>
		<comments>http://gastonfigueroa.com/2012/01/31-things/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:48:17 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[infograph]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[lesscss]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1159</guid>
		<description><![CDATA[Last December was a busy month but I had some time to work on a small personal project I&#8217;ve been thinking about for months. 31 things is a small experiment to force me to think of my possessions and get &#8230; <a href="http://gastonfigueroa.com/2012/01/31-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last December <a title="New Adventure" href="http://gastonfigueroa.com/2012/01/new-adventure/" target="_blank">was a busy month</a> but I had some time to work on a small personal project I&#8217;ve been thinking about for months. <a title="31 things" href="http://play.gastonfigueroa.com/31things">31 things</a> is a small experiment to force me to think of my possessions and get rid of stuff I don&#8217;t need. I would like to think of it as the first step in a bigger plan to go back to the basics.</p>

<p><a class="fancybox" href="http://gastonfigueroa.com/wp-content/uploads/2012/01/31_things-screenshot-11.png"><img class="alignleft size-full wp-image-1191" title="31 things" src="http://gastonfigueroa.com/wp-content/uploads/2012/01/31_things-thumb-111.png" alt="" width="500" height="309" /></a></p>

<p>The idea was simple: I needed to get rid of one thing every day. Most of the items where old books or tools that have been collecting dust but that I could donate or even sell in some cases. The result of this experiment was less stuff and more room for me. Of course, this was also an opportunity to design an interactive infograph to track these items and to play with some CSS and Javascript. I built a simple responsive layout with a timeline and some of the numbers from this project. I also used this as an opportunity to play with <a title="LESSCSS" href="http://lesscss.org/" target="_blank">LESS</a> and <a title="Highcharts Js" href="http://www.highcharts.com/" target="_blank">Highcharts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2012/01/31-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageOptim</title>
		<link>http://gastonfigueroa.com/2011/12/imageoptim/</link>
		<comments>http://gastonfigueroa.com/2011/12/imageoptim/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:58:56 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[image compression]]></category>
		<category><![CDATA[imageoptim]]></category>
		<category><![CDATA[mac apps]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web design tools]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1131</guid>
		<description><![CDATA[Over a year ago I came across a small but extremely useful tool that I've been using in my workflow ever since. The tool is the image compression application ImageOptim. ImageOptim compresses pngs, jpegs, and gifs and is particularly useful when <a href="http://gastonfigueroa.com/2011/12/imageoptim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over a year ago I came across a small but extremely useful tool that I&#8217;ve been using in my workflow ever since. The tool is the image compression application <a href="http://imageoptim.pornel.net/" title="ImageOptim's site">ImageOptim</a>. This free Mac app compresses pngs, jpegs and gifs and is particularly useful when designing for the web as it helps to considerably reduce the size of image assets on your web projects.</p>

<p>You may be thinking &#8220;I already know how to export for the web using Photoshop, why use yet another tool?&#8221; Unfortunately, Photoshop does just an OK job at compressing images for the web and it doesn&#8217;t fully optimize them. ImageOptim finishes the job and makes sure images are fully optimized. With the increase of mobile device browsing it&#8217;s extremely important that our websites are as lean as possible and image optimization is a good start.</p>

<p>Using ImageOptim is very simple. First save for the web using your favorite image editing tool; in my case I use Photoshop.</p>

<p>Then all you need to do is open ImageOptim and drag the image from Finder to compress it. That&#8217;s it. Your image has been optimized. Also, you can make sure it has been completely optimized by clicking the &#8220;Again&#8221; button.</p>

<p><a href="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-1.png" class="fancybox"><img src="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-1-550x391.png" alt="" title="ImageOptim" width="500" class="alignleft size-large wp-image-1139" /></a></p>

<p><a href="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-21.png" class="fancybox"><img src="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-21-550x391.png" alt="" title="ImageOptim" width="500" class="alignleft size-large wp-image-1140" /></a></p>

<p>An even easier way to use ImageOptim is by using Finder&#8217;s toolbar. To do this go to your Applications folder and drag ImageOptim to your Finder&#8217;s toolbar.</p>

<p><a href="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-3.png" class="fancybox"><img src="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-3-550x391.png" alt="" title="ImageOptim" width="500" height="391" class="alignleft size-large wp-image-1141" /></a></p>

<p>You&#8217;ll notice the ImageOptime icon is now on the toolbar. Now you just need to drag the image from Finder to this shortcut.</p>

<p><a href="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-4.png" class="fancybox"><img src="http://gastonfigueroa.com/wp-content/uploads/2011/12/imageoptim-4-550x391.png" alt="" title="ImageOptim" width="500" class="alignleft size-large wp-image-1142" /></a></p>

<p>If you would like to know more about how this tool and PNG compression work I would highly recommend reading <a href="http://calendar.perfplanet.com/2010/png-that-works/" title="PNG that works">this post</a> by ImageOptim&#8217;s developer <a href="https://twitter.com/#!/pornelski" title="@Pornelski">Kornel Lesi?ski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2011/12/imageoptim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Golden Age of Design in Startups</title>
		<link>http://gastonfigueroa.com/2011/12/the-golden-age-of-design-in-startups/</link>
		<comments>http://gastonfigueroa.com/2011/12/the-golden-age-of-design-in-startups/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:07:46 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[Readings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1116</guid>
		<description><![CDATA[Joshua Porter&#8217;s post on the increasing participation of designers in startups is great news for designers. I&#8217;ve also been noticing how bigger corporations, not just startups, seem to be giving design more attention. This is a great opportunity for us &#8230; <a href="http://gastonfigueroa.com/2011/12/the-golden-age-of-design-in-startups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="The Golden Age of Design in Startups" href="http://bokardo.com/archives/the-golden-age-of-design-in-startups/" target="_blank">Joshua Porter&#8217;s post</a> on the increasing participation of designers in startups is great news for designers.</p>

<p>I&#8217;ve also been noticing how bigger corporations, not just startups, seem to be giving design more attention. This is a great opportunity for us designers to show our value as more than just pixel pushers.</p>

<p>Porter wonders about the precursor for this is. I would say Apple is the obvious answer but I would also guess it&#8217;s because we&#8217;ve reached a point where just making something isn&#8217;t enough. With so many apps and services out there design and UX are key differentiators.</p>

<blockquote><p>I talked with many people who were building startups and their top priority was getting great designers on board. But they didn’t just want good designers. They wanted designer co-founders, people who could help them from day 1 and be invested in the company. This is a change from the ever-present search for technical co-founders…designer co-founders are in demand as well.

This makes sense. In a sea of competition…the survivors will be the ones who can communicate most clearly and provide value most quickly. And who specializes in those things more than designers?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2011/12/the-golden-age-of-design-in-startups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Wave</title>
		<link>http://gastonfigueroa.com/2011/11/goodbye-wave/</link>
		<comments>http://gastonfigueroa.com/2011/11/goodbye-wave/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:47:17 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1104</guid>
		<description><![CDATA[Last night I received this sad but expected email from the Google Wave Team. I remember using Wave for the first time as soon as it was available. I remember getting the feeling this was going to revolutionize the way &#8230; <a href="http://gastonfigueroa.com/2011/11/goodbye-wave/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="dropped-cap">L</span>ast night I received this sad but expected <a href="#go-to">email from the Google Wave Team</a>. I remember using Wave for the first time as soon as it was available. I remember getting the feeling this was going to revolutionize the way we communicate online. Bloggers and designers seemed excited about this new thing and were soon declaring that the days of the email as we knew it were numbered. But we all soon realized the thing was too buggy and Google didn&#8217;t seem to take care of it. As a result, the non-geeky audience never got excited about Wave and those of us who used it lost interest.</p>

<p>This is another example of why <a title="Ideas are just a multiplier of execution" href="http://sivers.org/multiply" target="_blank">a good idea without good implementation is nothing</a>. It&#8217;s just an idea and not a product.</p>

<p>Goodbye Wave. It was good to meet you.</p>

<blockquote id="go-to"><p>Dear Wavers, <br />

More than a year ago, we <a href="http://googleblog.blogspot.com/2010/08/update-on-google-wave.html" target="_blank">announced</a> that Google Wave would no longer be developed as a separate product. At the time, we committed to maintaining the site at least through to the end of 2010. Today, we are sharing the specific dates for ending this maintenance period and shutting down Wave. As of January 31, 2012, all waves will be read-only, and the Wave service will be turned off on April 30, 2012. You will be able to continue exporting individual waves using the existing PDF export feature until the Google Wave service is turned off. We encourage you to export any important data before April 30, 2012.

If you would like to continue using Wave, there are a number of open source projects, including <a href="http://incubator.apache.org/wave/" target="_blank">Apache Wave</a>. There is also an open source project called <a href="http://code.google.com/p/walkaround/" target="_blank">Walkaround</a> that includes an <a href="http://code.google.com/p/walkaround/wiki/ImportingWaves" target="_blank">experimental feature</a> that lets you import all your Waves from Google. This feature will also work until the Wave service is turned off on April 30, 2012.

For more details, please see our <a href="http://www.google.com/support/wave/bin/answer.py?answer=1083134" target="_blank">help center</a>.

Yours sincerely,

The Wave Team</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2011/11/goodbye-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Indicator</title>
		<link>http://gastonfigueroa.com/2011/09/progress-indicator/</link>
		<comments>http://gastonfigueroa.com/2011/09/progress-indicator/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:51:38 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1089</guid>
		<description><![CDATA[Something I worked on over the weekend. Read the full post here.]]></description>
			<content:encoded><![CDATA[<p>Something I worked on over the weekend. <a title="Progress Indicator (Forrst)" href="http://forrst.com/posts/Progress_indicator-vX6" target="_blank">Read the full post here</a>.</p>

<p><a class="fancybox" href="http://gastonfigueroa.com/wp-content/uploads/2011/09/progress-indicator.jpg" rel="fancybox"><img class="alignleft size-large wp-image-1091" title="Progress Indicator" src="http://gastonfigueroa.com/wp-content/uploads/2011/09/progress-indicator-550x330.jpg" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2011/09/progress-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Web Design Comps with Compy</title>
		<link>http://gastonfigueroa.com/2011/09/sharing-web-design-comps-with-compy/</link>
		<comments>http://gastonfigueroa.com/2011/09/sharing-web-design-comps-with-compy/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:36:36 +0000</pubDate>
		<dc:creator>gaston</dc:creator>
				<category><![CDATA[freebie]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[comps]]></category>
		<category><![CDATA[compy]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://gastonfigueroa.com/?p=1064</guid>
		<description><![CDATA[If you design websites you probably have clients or a boss you share comps or concepts with for review and approval. Some times you have the luxury of meeting with these stakeholders personally to show the comp while explaining your &#8230; <a href="http://gastonfigueroa.com/2011/09/sharing-web-design-comps-with-compy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you design websites you probably have clients or a boss you share comps or concepts with for review and approval. Some times you have the luxury of meeting with these stakeholders personally to show the comp while explaining your design rationale. However, it&#8217;s awfully common that a face-to-face meeting isn&#8217;t an option and you have to send them an email with an image of your Photoshop comp. This presents an additional problem because the recipient may use any of a number of tools to open this file and may not see it in the right context or size.</p>

<p>I personally have to deal with this issue almost on a daily basis and have tried different methods with no luck. A few months ago I developed Compy, a simple system that lets me share the comp as an image inside a website. I like this method because I know the client will be opening the comp in a web browser and I don&#8217;t have to worry about zooming or weird scrolling.</p>

<h2>How it works</h2>

<p>Using Compy is relatively simple. You will need a <a title="Dropbox" href="http://www.dropbox.com/" target="_blank">Dropbox</a> account or, if you are a more advanced user, a web server. All you need to do is create a public folder in Dropbox (or your server) and drop the contents of the <a title="Compy on Github" href="https://github.com/gastonfig/Compy" target="_blank">latest release of Compy</a>.</p>

<p><a class="fancybox" title="Using Compy" href="http://gastonfigueroa.com/wp-content/uploads/2011/09/compy-steps.jpg" rel="fancybox"><img class="alignleft size-large wp-image-1072" title="Using Compy" src="http://gastonfigueroa.com/wp-content/uploads/2011/09/compy-steps-550x206.jpg" alt="Using Compy" width="500" height="187" /></a></p>

<p>Export your jpg comp to this folder and rename the html file to the exact same name as the image. For example, if you have the file <strong>home-page.jpg</strong>, just change the name of the html file to <strong>home-page.html</strong>.</p>

<p>That&#8217;s it. No code needed.</p>

<p>Now you can get the public link from Dropbox and send that to your client. You can also use Compy with multiple images by duplicating the html file and renaming it after the corresponding jpgs. The great thing about Compy is that it will automatically adjust the height of the page it displays based on the image so you don&#8217;t have to deal with code.</p>

<p><strong>Disclaimer:</strong> I&#8217;m making Compy public because I think it could help other designers with my same problem. The tool works great for me and I&#8217;ve tested it in most modern browsers (including IE6-IE8) with no issues. However, Compy is still in beta and it&#8217;s distributed “as is”, with no warranties of any kind. There&#8217;s a lot of room for improvement and I&#8217;ll be making updates and improvements as soon as I can.</p>

<p>You can go to the Github repository and download the <a title="Compy on Github" href="https://github.com/gastonfig/Compy" target="_blank">latest version of Compy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gastonfigueroa.com/2011/09/sharing-web-design-comps-with-compy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

